| Rank | Team name | Number of players |
Final score |
|---|---|---|---|
| 1 | Laf | 5 | 46.5 |
| 2 | Samengesteld bonuteam | 3 | 46 |
| 2 | Sidekick | 4 | 46 |
| 4 | Sinatra | 5 | 43 |
| 5 | Wavb | 3 | 42.5 |
| 6 | Melting pot | 5 | 42 |
| 7 | Schijf van 5 | 4 | 40.5 |
| 8 | Robopifo | 4 | 40 |
| 9 | Charley Says | 3 | 37 |
| 10 | AMC | 4 | 34 |
| 11 | The Bad Teachers | 4 | 30 |
| 12 | Submarum instrumentum | 5 | 29 |
| Rank | Team name | Number of players |
Round 2 |
Round 3 |
Round 4 |
Round 1 |
Round 5 |
Round 6 |
Round 7 |
Total score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laf | 5 | 7 | 8 | 6 | 8 | 4 | 7.5 | 6 | 46.5 |
| 2 | Samengesteld bonuteam | 3 | 7 | 5 | 5 | 9 | 5 | 5 | 10 | 46 |
| 2 | Sidekick | 4 | 7 | 6 | 6 | 8 | 7 | 4 | 8 | 46 |
| 4 | Sinatra | 5 | 6 | 7 | 4 | ! 10 ! | 4 | 4 | 8 | 43 |
| 5 | Wavb | 3 | 8 | 6 | 6 | 8 | 6 | 5.5 | 3 | 42.5 |
| 6 | Melting pot | 5 | 8 | 7 | 5 | 8 | 6 | 1 | 7 | 42 |
| 7 | Schijf van 5 | 4 | 6 | 6 | 4 | 8 | 6 | 3.5 | 7 | 40.5 |
| 8 | Robopifo | 4 | 4 | 7 | 7 | 7 | 5 | 3 | 7 | 40 |
| 9 | Charley Says | 3 | 3 | 5 | 4 | 6 | 6 | 7 | 6 | 37 |
| 10 | AMC | 4 | 4 | 5 | 5 | 7 | 4 | 3 | 6 | 34 |
| 11 | The Bad Teachers | 4 | 5 | 4 | 1 | 8 | 5 | 4 | 3 | 30 |
| 12 | Submarum instrumentum | 5 | 4 | 4 | 2 | 5 | 6 | 6 | 2 | 29 |
| Rank | Team name | Number of players |
Round 2 |
Round 3 |
Round 4 |
Round 1 |
Round 5 |
Round 6 |
Round 7 |
Total score |
| - Scroll down to zoom in, scroll up to zoom out; |
| - After zooming, drag to move or right-click to zoom out completely; |
| - Hover your mouse over the datapoints for scoring details, a star indicates a flawless round; |
| - Hover your mouse over a team name on the right to highlight the progress of a single team; |
| - Click on a team name to hide that team in the chart, click again to bring them back; |
| - Click on a label on the horizontal axis (round descriptions) to make that the new starting point of the chart. |