Rank | Team name | Number of players |
Final score |
---|---|---|---|
1 | Wavb | 5 | 56.5 |
2 * | The melting pot | 6 | 48.5 |
3 | The Flying Dutchies | 5 | 44.5 |
4 * | Sinatra+ | 6 | 44 |
5 | Charley Says | 4 | 41.5 |
6 | LAF | 5 | 39 |
7 | Maakt-me-niet-uit | 3 | 37.5 |
Rank | Team name | Number of players |
Round 2 |
Round 3 |
Round 4 |
Round 1 |
Round 5 |
Round 6 |
Round 7 |
Total score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wavb | 5 | 7 | 8 | 7 | ! 10 ! | 9 | 7.5 | 8 | 56.5 |
2 * | The melting pot | 6 | 6 | 6 | 7 | 8 | 9 | 6.5 | 6 | 48.5 |
3 | The Flying Dutchies | 5 | 4 | 4 | 7 | 6 | 8 | 8.5 | 7 | 44.5 |
4 * | Sinatra+ | 6 | 6 | 4 | 6 | 9 | 7 | 6 | 6 | 44 |
5 | Charley Says | 4 | 2 | 6 | 6 | 7 | 9 | 7.5 | 4 | 41.5 |
6 | LAF | 5 | 3 | 4 | 6 | 7 | 6 | 9 | 4 | 39 |
7 | Maakt-me-niet-uit | 3 | 3 | 4 | 4 | 6 | 9 | 5.5 | 6 | 37.5 |
Rank | Team name | Number of players |
Round 2 |
Round 3 |
Round 4 |
Round 1 |
Round 5 |
Round 6 |
Round 7 |
Total score |
- Scroll down to zoom in, scroll up to zoom out; |
- After zooming, drag to move or right-click to zoom out completely; |
- Hover your mouse over the datapoints for scoring details, a star indicates a flawless round; |
- Hover your mouse over a team name on the right to highlight the progress of a single team; |
- Click on a team name to hide that team in the chart, click again to bring them back; |
- Click on a label on the horizontal axis (round descriptions) to make that the new starting point of the chart. |