Rank | Team name | Number of players |
Final score |
---|---|---|---|
1 | Charley Says | 4 | 51 |
2 | AMC | 4 | 47 |
3 | Laf | 4 | 43 |
3 | Quisnietdatjekwaadwerd | 5 | 43 |
3 | The Flying Dutchies | 5 | 43 |
6 | Sinatra | 5 | 42 |
7 | The melting pot | 4 | 40 |
8 | Sidekick | 3 | 39 |
9 | Only once | 5 | 38 |
Rank | Team name | Number of players |
Round 2 |
Round 3 |
Round 4 |
Round 1 |
Round 5 |
Round 6 |
Round 7 |
Total score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charley Says | 4 | 5 | 6 | 6 | 9 | 8 | 8 | 9 | 51 |
2 | AMC | 4 | 5 | 6 | 7 | 8 | 9 | 6 | 6 | 47 |
3 | Laf | 4 | 4 | 6 | 9 | 7 | 7 | 6 | 4 | 43 |
3 | Quisnietdatjekwaadwerd | 5 | 6 | 3 | 4 | 8 | 9 | 6 | 7 | 43 |
3 | The Flying Dutchies | 5 | 4 | 4 | 5 | 8 | 6 | 7 | 9 | 43 |
6 | Sinatra | 5 | 4 | 6 | 7 | 8 | 6 | 5 | 6 | 42 |
7 | The melting pot | 4 | 5 | 7 | 6 | 7 | 6 | 4 | 5 | 40 |
8 | Sidekick | 3 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 39 |
9 | Only once | 5 | 2 | 6 | 6 | 6 | 5 | 4 | 9 | 38 |
Rank | Team name | Number of players |
Round 2 |
Round 3 |
Round 4 |
Round 1 |
Round 5 |
Round 6 |
Round 7 |
Total score |
- Scroll down to zoom in, scroll up to zoom out; |
- After zooming, drag to move or right-click to zoom out completely; |
- Hover your mouse over the datapoints for scoring details, a star indicates a flawless round; |
- Hover your mouse over a team name on the right to highlight the progress of a single team; |
- Click on a team name to hide that team in the chart, click again to bring them back; |
- Click on a label on the horizontal axis (round descriptions) to make that the new starting point of the chart. |