| Rank | Team name | Number of players |
Final score |
|---|---|---|---|
| 1 | Mirador | 4 | 49 |
| 1 * | Sinatra | 6 | 49 |
| 3 | Hanky Panky | 5 | 48.5 |
| 4 | Sidekick | 4 | 44.5 |
| 4 | The Flying Dutchies | 5 | 44.5 |
| 6 | Wavb | 3 | 43.5 |
| 7 | All you need is NAF | 5 | 41 |
| 8 | Laf | 5 | 40 |
| 8 | Quiznietdatjekwaadwerd | 3 | 40 |
| 10 | The melting pot | 5 | 39.5 |
| 11 | AMC | 4 | 35.5 |
| 12 | Sherlock Homies :) | 5 | 33 |
| 13 | Meadow gang | 5 | 25.5 |
| Rank | Team name | Number of players |
Round 2 |
Round 3 |
Round 4 |
Round 1 |
Round 5 |
Round 6 |
Round 7 |
Total score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirador | 4 | 5 | 9 | 5 | 8 | 5 | 6 | 11 | 49 |
| 1 * | Sinatra | 6 | 8 | 9 | 5 | 8 | 7 | 4 | 8 | 49 |
| 3 | Hanky Panky | 5 | 6 | 9 | 5 | 8 | 6 | 4.5 | 10 | 48.5 |
| 4 | Sidekick | 4 | 4 | 7 | 4 | 8 | 7 | 6.5 | 8 | 44.5 |
| 4 | The Flying Dutchies | 5 | 3 | 6 | 6 | 7 | 6 | 6.5 | 10 | 44.5 |
| 6 | Wavb | 3 | 7 | 8 | 6 | 6 | 7 | 3.5 | 6 | 43.5 |
| 7 | All you need is NAF | 5 | 8 | 5 | 4 | 7 | 5 | 3 | 9 | 41 |
| 8 | Laf | 5 | 4 | 5 | 6 | 7 | 6 | 8 | 4 | 40 |
| 8 | Quiznietdatjekwaadwerd | 3 | 1 | 6 | 6 | 8 | 6 | 4 | 9 | 40 |
| 10 | The melting pot | 5 | 6 | 8 | 4 | 5 | 6 | 4.5 | 6 | 39.5 |
| 11 | AMC | 4 | 3 | 6 | 7 | 8 | 6 | 2.5 | 3 | 35.5 |
| 12 | Sherlock Homies :) | 5 | 4 | 4 | 3 | 8 | 4 | 4 | 6 | 33 |
| 13 | Meadow gang | 5 | 2 | 6 | 3 | 5 | 3 | 4.5 | 2 | 25.5 |
| Rank | Team name | Number of players |
Round 2 |
Round 3 |
Round 4 |
Round 1 |
Round 5 |
Round 6 |
Round 7 |
Total score |
| - Scroll down to zoom in, scroll up to zoom out; |
| - After zooming, drag to move or right-click to zoom out completely; |
| - Hover your mouse over the datapoints for scoring details, a star indicates a flawless round; |
| - Hover your mouse over a team name on the right to highlight the progress of a single team; |
| - Click on a team name to hide that team in the chart, click again to bring them back; |
| - Click on a label on the horizontal axis (round descriptions) to make that the new starting point of the chart. |